There are five power plants in Bahrain with a total installed capacity of 3920 (MW); three stations are run by private companies with a total installed capacity of 3095 MW; and two by the Energy and Water Authority (EWA) with a total installed capacity of 825 MW. Bahrain is also connected by a 400kV AC cable with a capacity of 600 MW to the GCC interconnection (1). The main source of fuel in Bahrain is the local natural gas sources.
University of Bahrain energy consumption is only electric which is supplied through the national grid. The main source of electric consumption is air conditioning which contribute for more than 70% of the total consumption.

 

The decrease in the electric energy consumption shown in the figure above between the 2018 and 2019 (- 3%), despite the increase in the total university population, attribute to the university measures to reduce its electric energy consumption through replacing electric appliance with more energy efficient options, as shown in the given tables below:

Table 1: Replacing the lighting units with LED

# Building No. Number of Lamps P for a Lamp before (W) P for a Lamp after (W) Total P Before (W) Total P after (W) Change in P (W) % saving
1 S1A, S1B 600 250 30 150000 18000 132000 88%
    1400 36 15 50400 21000 29400 58%
    96 36 18 3456 1728 1728 50%
2 S2 600 36 18 21600 10800 10800 50%
    300 250 30 75000 9000 66000 88%
    50 36 18 1800 900 900 50%
3 S40, S41 720 36 20 25920 14400 11520 44%
    2000 72 42 144000 84000 60000 42%
    72 36 18 2592 1296 1296 50%
4 S6 150 72 42 10800 6300 4500 42%
    15 36 18 540 270 270 50%
    40 250 30 10000 1200 8800 88%
5 S20A 530 72 42 38160 22260 15900 42%
    170 36 30 6120 5100 1020 17%
    50 36 18 1800 900 900 50%
6 S20B, S20C 280 36 18 10080 5040 5040 50%
    55 36 18 1980 990 990 50%
    280 18 9 5040 2520 2520 50%
7 S22 330 36 18 11880 5940 5940 50%
    150 36 18 5400 2700 2700 50%
    75 72 42 5400 3150 2250 42%
8 S39 240 36 30 8640 7200 1440 17%
    52 36 18 1872 936 936 50%
    30 72 42 2160 1260 900 42%
    300 72 9 21600 2700 18900 88%
9 S38 30 36 18 1080 540 540 50%
    45 18 9 810 405 405 50%
10 S50 70 72 42 5040 2940 2100 42%
    30 36 18 1080 540 540 50%
11 S24 55 72 42 3960 2310 1650 42%
    29 36 18 1044 522 522 50%
12 S3, S4 1 250 30 250 30 220 88%
    700 36 18 25200 12600 12600 50%
    48 36 18 1728 864 864 50%
13 Villas 700 36 18 25200 12600 12600 50%
    250 72 18 18000 4500 13500 75%
14 Ring Rood 200 400 250 80000 50000 30000 38%
    100 200 150 20000 15000 5000 25%
    80 250 250 20000 20000 0 0%
    70 200 150 14000 10500 3500 25%
15 S18 75 250 150 18750 11250 7500 40%
    20 36 18 720 360 360 50%
16 Salmaniya Campus 150 72 42 10800 6300 4500 42%
    70 36 18 2520 1260 1260 50%
Total: 866422 382111 484311 56%

 

Table 2: Replacing old Air Condition units to new more efficient units

# Building No of A/C replaced
1 Building 14 (Isa Town Campus) 16
2 Health College (Salmaniya Campus) 2
3 Health Centre (Sakhair Campus) 4
  Total 22